Seznam držav z omogočenim gostovanjem
Preverite celoten seznam držav in operaterjev, v katerih lahko uporabniki T-2 mobilne telefonije gostujete v tujini. Dodali smo tudi oznako za ugodnejše gostovanje (tarife SVET, Balkan, izbrani operaterji z ugodnejšim gostovanjem, Združeno kraljestvo).
Cenik za posamezno območje boste našli tukaj.
Seznam držav:
Država | Operater | Območje/tarifa |
---|---|---|
Afganistan | Telecom Development Company Afghanistan, Corporation (TDCA) | 3 |
Albanija | Albtelecom sh.a. | 1 |
Albanija | One Albania | 1 |
Albanija | Vodafone Albania | 1 |
Alžirija | ATM Mobilis | 3 |
Alžirija | Optimum Telecom Algerie (Djezzy) | 3 |
Ameriška Samoa | Bluesky Communications S.A. | 3 |
Andora | Andorra Telecom S.A.U. | 2 |
Angola | UNITEL S.a.r.l. | 3 |
Angvila | Cable & Wireless Anguilla | 3 |
Antigva in Barbuda | Cable & Wireless Anguilla (Antigua and Barbuda) | 3 |
Argentina | AMX Argentina S.A. (Claro) | 3 |
Argentina | Telecom Personal SA | 3 |
Armenija | MTS Armenia | 3 |
Armenija | UCOM LLC Armenia | 3 |
Aruba | Servicio di Telecomunicacion di Aruba (SETAR) N.V. | 3 |
Avstralija | Optus Mobile Pty Limited | 3 |
Avstralija | Vodafone Australia | 3 |
Avstrija | Hutchison Drei Austria | EU/EEA |
Avstrija | Mobilkom Austria AG | EU/EEA |
Avstrija | T-Mobile Austria GmbH | EU/EEA |
Azerbajdžan | Bakcell LLC | 3 |
Bahami | Be Aliv Limited | 3 |
Bahami | The Bahamas Telecommunications Company Ltd (BTC) | 3 |
Bahrajn | Bahrain Telecommunications Company (B.S.C.) | 3 |
Bangladeš | Robi Axiata Limited | 3 |
Barbados | Cable & Wireless Barbados Ltd. | 3 |
Belgija | Belgacom "Proximus" | EU/EEA |
Belgija | Orange Belgium SA/NV | EU/EEA |
Belgija | Telenet Group NV/SA (BASE) | EU/EEA |
Belize | BTL Belize | 3 |
Belorusija | Belarusian Telecommunications Network CJSC | 2 |
Belorusija | Mobile TeleSystems JLLC (MTS) | 2 |
Belorusija | Unitary enterprise A1 | Ugodnejše gostovanje |
Benin | Etisalat Benin S.A. (Moov) | 3 |
Benin | SBIN S.A. | 3 |
Bermudi | Bermuda Digital Communications Ltd. (CellOne) | 3 |
Bocvana | Orange Botswana Pty Ltd | 3 |
Bolgarija | A1 Bulgaria EAD | EU/EEA |
Bolgarija | Bulgarian Telecommunications Company EAD (VIVACOM) | EU/EEA |
Bolgarija | Yettel Bulgaria EAD | EU/EEA |
Bolivija | Telecel S.A., Bolivija | 3 |
Bosna in Hercegovina | BH Telecom, Joint Stock Company, Sarajevo | Ugodnejše gostovanje |
Bosna in Hercegovina | Public Enterprise Croatian Telecom Ltd. (Eronet) | Ugodnejše gostovanje |
Bosna in Hercegovina | RS Telecommunications JSC Banja Luka (Mtel) | Ugodnejše gostovanje |
Brazilija | TIM Celular S.A. | 3 |
Brazilija | Vivo MG Brazil | 3 |
Brazilija | Vivo SP | 3 |
Britanski Deviški otoki | Cable & Wireless (West Indies) Limited | 3 |
Brunej, država | Unified National Networks Sdn Bhd | 3 |
Burkina Faso | Orange Burkina Faso S.A. | 3 |
Burkina Faso | Telmob (Onatel) Burkina Faso | 3 |
Butan | Bhutan Telecom Limited | 3 |
Caracao | DIGICEL (Jamaica) Ltd. | 3 |
Ciper | Epic Ltd | EU/EEA |
Ciper | PrimeTel PLC | EU/EEA |
Cookovi otoki | Telecom Cook Islands Ltd. (Bluesky) | 3 |
Čad | Millicom Chad | 3 |
Češka | O2 Czech Republic a.s. | EU/EEA |
Češka | T-Mobile Czech Republic a.s. - Comfone | EU/EEA |
Češka | Vodafone Czech Republic a.s. | EU/EEA |
Čile | ENTEL Telefonica Movil S.A., Chile | 3 |
Čile | Nextel del Chile S.A. (3G) | 3 |
Črna gora | Crnogorski Telekom a.d. Podgorica | 2 |
Črna gora | MTEL D.O.O. PODGORICA | Ugodnejše gostovanje |
Črna gora | One Crna Gora d.o.o. | 2 |
Danska | Hi3G Denmark ApS | EU/EEA |
Danska | Telenor A/S | EU/EEA |
Demokratična republika Kongo | Africell RDC S.A. | 3 |
Demokratična republika Kongo | Celtel Congo RDC | 3 |
Demokratična republika Kongo | Orange RDC | 3 |
Demokratična republika Kongo | Vodacom Congo (RDC) S.A. | 3 |
Dominika | Cable & Wireless Dominica | 3 |
Dominikanska republika | Altice Dominicana, S.A. | 3 |
Džibuti | Djibouti Telecom S.A. | 3 |
Egipt | Orange Egypt | Ugodnejše gostovanje |
Ekvador | CNT EP | 3 |
Ekvador | OTECEL S.A. | 3 |
Ekvatorialna Gvineja | GETESA | 3 |
Estonija | AS EMT | EU/EEA |
Estonija | Elisa Eesti AS, Estonija | EU/EEA |
Estonija | Tele2 Eesti AS | EU/EEA |
Etiopija | Ethio Telecom (ET) | 3 |
Ferski otoki | Faroese Telecom | 2 |
Fidži | Vodafone Fiji Limited | 3 |
Filipini | Smart Communications, Inc. | 3 |
Finska | DNA Finland Ltd | EU/EEA |
Finska | Elisa Corporation | EU/EEA |
Finska | TeliaSonera Finland Oyj | EU/EEA |
Francija | Free Mobile | EU/EEA |
Francija | Orange France | EU/EEA |
Francija | RP Bouygues Telecom Francija | EU/EEA |
Francija | SFR | EU/EEA |
Francoska Gvajana | Digicel Antilles Francaises Guyane | EU/EEA |
Francoska Polinezija | Onati S.A.S. | 3 |
Francoska Polinezija | Pacific Mobile Telecom | 3 |
Gabon | Gabon Telecom (Libertis) | 3 |
Gambija | Africell Gambia Limited | 3 |
Gana | Airtel Ghana Limited | 3 |
Gana | Scancom Limited (MTN) | 3 |
Gana | Vodafone Ghana | 3 |
Gibraltar | Gibtelecom Gibraltar | Združeno kraljestvo |
Global Networks Satelit | AT&T Maritime Services | 3 |
Global Networks Satelit | Epic Communications Limited (Maritime) | 3 |
Global Networks Satelit | Monaco Telecom Maritime Services | 3 |
Global Networks Satelit | Telenor Maritime AS | 3 |
Grčija | COSMOTE Mobile Telecommunications S.A | EU/EEA |
Grčija | Vodafone-Panafon | EU/EEA |
Grčija | Wind Hellas Telecommunications S.A. | EU/EEA |
Grenada | Cable & Wireless Grenada | 3 |
Grenlandija | TELE Greenland | 3 |
Gruzija | Magticom Ltd. | 3 |
Guadeloupe | Digicel | 3 |
Guam | Docomo Pacific, Inc. (Guam) | 3 |
Guernsey | Sure (Guernsey) Limited | 2 |
Gvajana | Digicel Guyana | 3 |
Gvajana | Guyana Telephone & Telegraph Co. Ltd. | 3 |
Gvatemala | CLARO Guatemala | 3 |
Gvatemala | COMCEL (Tigo) | 3 |
Gvineja | Orange Guinee SA | 3 |
Gvineja Bissau | Orange Bissau | 3 |
Honduras | Sercom (Claro) Honduras | 3 |
Hongkong | Hong Kong CSL Limited | 3 |
Hrvaška | A1 Hrvatska | EU/EEA |
Hrvaška | Telemach Hrvatska | EU/EEA |
Hrvaška | T-Mobile Croatia, LLC | EU/EEA |
Indija | Bharti Airtel Ltd./ Bharti Hexacom Ltd. | 3 |
Indija | Vodafone Idea Limited (Andhra Pradesh) | 3 |
Indija | Vodafone Idea Limited (Assam) | 3 |
Indija | Vodafone Idea Limited (Bihar) | 3 |
Indija | Vodafone Idea Limited (Delhi) | 3 |
Indija | Vodafone Idea Limited (Gujarat) | 3 |
Indija | Vodafone Idea Limited (Haryana) | 3 |
Indija | Vodafone Idea Limited (Himachal Pradesh) | 3 |
Indija | Vodafone Idea Limited (Jammu & Kashmir) | 3 |
Indija | Vodafone Idea Limited (Karnataka) | 3 |
Indija | Vodafone Idea Limited (Kerala) | 3 |
Indija | Vodafone Idea Limited (Kolkata) | 3 |
Indija | Vodafone Idea Limited (Madhya Pradesh) | 3 |
Indija | Vodafone Idea Limited (Maharashtra & Goa) | 3 |
Indija | Vodafone Idea Limited (Maharashtra and Goa) | 3 |
Indija | Vodafone Idea Limited (Mumbai) | 3 |
Indija | Vodafone Idea Limited (North East) | 3 |
Indija | Vodafone Idea Limited (Orissa) | 3 |
Indija | Vodafone Idea Limited (Punjab) | 3 |
Indija | Vodafone Idea Limited (Rajasthan) | 3 |
Indija | Vodafone Idea Limited (Tamil Nadu) | 3 |
Indija | Vodafone Idea Limited (Tamilnadu including Chennai) | 3 |
Indija | Vodafone Idea Limited (Uttar Pradesh East) | 3 |
Indija | Vodafone Idea Limited (Uttar Pradesh West) | 3 |
Indija | Vodafone Idea Limited (West Bengal) | 3 |
Indonezija | PT Indosat Tbk | 3 |
Irak | Asiacell Communications PJSC | 3 |
Irak | Korek Telecom Company | 3 |
Iran | Rightel Communication Services Company PJS | 3 |
Irska** | Three Ireland (Hutchison) Ltd. | EU/EEA |
Irska** | Vodafone Ireland Ltd. | EU/EEA |
Islandija | Nova ehf. | EU/EEA |
Islandija | Siminn Iceland telecom | EU/EEA |
Italija | ILIAD Italia S.p.A. | EU/EEA |
Italija | Telecom Italia S.p.A. | EU/EEA |
Italija | Vodafone Omnitel B.V. | EU/EEA |
Italija | Wind Tre S.p.A. | EU/EEA |
Izrael | HOT mobile Ltd. | 3 |
Izrael | Pelephone Communications Ltd. - Comfone | 3 |
Jamajka | Cable & Wireless Jamaica | 3 |
Jamajka | Digicel (Jamaica) Limited | 3 |
Japonska | SoftBank Corp. | 3 |
Jemen | SabaFon | 3 |
Jersey | JT (Jersey) Limited | 3 |
Jordanija | Orange Jordan, Jordanija | 3 |
Jordanija | Umniah Mobile Company | 3 |
Jordanija | Zain Jordan | 3 |
Južna Afrika | Cell C | 3 |
Južna Afrika | MTN - Mobile Telephone Networks (Pty) Ltd. | 3 |
Južna Afrika | Vodacom (Pty) Ltd. | 3 |
Južna Koreja | KT Republic of Korea | 3 |
Južna Koreja | SK Telecom | 3 |
Kajmanski otoki | Cable & Wireless (Cayman Islands) Limited | 3 |
Kambodža | Smart Axiata Co., Ltd. | 3 |
Kambodža | Viettel (Cambodia) Pte. Ltd. - Metfone | 3 |
Kamerun | Orange Cameroun S.A. | 3 |
Kanada | Bell Mobility Inc. | 1 |
Kanada | Rogers Communications Canada Inc. | 1 |
Kanada | TELUS Communications Inc., Kanada | 1 |
Kanada | Bell Mobility Inc. | 1 |
Kanada | SaskTel | 1 |
Kanada | WIND Mobile Corp. | 1 |
Katar | Ooredoo Qatar | 3 |
Katar | Vodafone Qatar P.Q.S.C. | 3 |
Kazahstan | Kcell JSC | 3 |
Kazahstan | Mobile Telecom Service LLP | 3 |
Kenija | Telkom Kenya | 3 |
Kiribati | Amalgamated Telecom Holdings Kiribati Limited | 3 |
Kitajska | China Mobile International Limited | Ugodnejše gostovanje |
Kosovo | IPKO Telecommunications LLC | Ugodnejše gostovanje |
Kosovo | MT KOSOVO | 1 |
Kostarika | Claro Costa Rica | 3 |
Kuba | Empresa de Telecommunicaciones de Cuba (ETECSA) | 3 |
Kuvajt | VIVA - Kuwait | 3 |
Laos | Star Telecom Co., Ltd (Unitel) | 3 |
Latvija | Bite Latvia | EU/EEA |
Latvija | TELE2 | EU/EEA |
Libanon | MIC1 | 3 |
Liberija | Orange Liberia | 3 |
Libija | AL MADAR AL JADID Co. | 3 |
Lihtenštajn | Orange Liechtenstein | EU/EEA |
Lihtenštajn | Swisscom Liechtenstein | EU/EEA |
Litva | UAB Bite Lietuva | EU/EEA |
Litva | UAB TELE2 | EU/EEA |
Luksemburg | Orange Luxemburg | EU/EEA |
Luksemburg | P & T Luxembourg | EU/EEA |
Luksemburg | POST | EU/EEA |
Luksemburg | Proximus Luxembourg SA (TANGO) | EU/EEA |
Macao | CTM S.A.R.L. | 3 |
Madagaskar | Orange Madagascar S.A. | 3 |
Madagaskar | Telma Mobile SA | 3 |
Madžarska | Magyar Telekom Plc | EU/EEA |
Madžarska | Vodafone Hungary Ltd | EU/EEA |
Madžarska | Yettel Magyarorszag Zrt | EU/EEA |
Maldivi | Ooredoo Maldives Pvt Ltd | 3 |
Malezija | U Mobile Sdn. Bhd. | 3 |
Mali | Orange Mali | 3 |
Malta | Epic Communications Limited Malta | EU/EEA |
Malta | Melita Ltd. | EU/EEA |
Malta | Mobisle Communications Limited | EU/EEA |
Maroko | Medi Telecom | 2 |
Maroko | Wana | 2 |
Mauritius | Emtel Ltd. | 3 |
Mauritius | Mahanagar Telephone (Mauritius) Ltd. | 3 |
Mauritius | Orange Mauritius (Cellplus) | 3 |
Mavretanija | Chinguitel | 3 |
Mavretanija | Mauritel | 3 |
Mehika | AT&T Mexico | 3 |
Mehika | Telefonica Moviles (Movistar) | 3 |
Mjanmar | MPT Myanmar | 3 |
Mjanmar | Ooredoo Myanmar | 3 |
Mjanmar | Telenor Myanmar Limited | 3 |
Moldavija | Moldcell S.A. | 1 |
Moldavija | Moldtelecom S.A. | 1 |
Moldavija | Orange Moldova S.A. | 1 |
Monako | Monaco Telecom | 2 |
Mongolija | MobiCom Mongolia | 3 |
Mongolija | MobiCom | 3 |
Mongolija | Unitel LLC | 3 |
Montserrat | Cable & Wireless Montserrat | 3 |
Mozambik | Movitel Mozambique | 3 |
Mozambik | Vodacom Mozambique | 3 |
Namibija | Telecom Namibia | 3 |
Nemčija | Telefonica o2 Germany GmbH & Co.OHG | EU/EEA |
Nemčija | Telekom Deutschland GmbH | EU/EEA |
Nemčija | Vodafone GmbH | EU/EEA |
Nepal | Ncell Private Limited | 3 |
Niger | Orange Niger S.A. | 3 |
Nigerija | Airtel Networks Limited | 3 |
Nigerija | Glo Mobile Nigeria | 3 |
Nikaragva | Claro Nicaragua | 3 |
Nizozemska | KPN B.V. | EU/EEA |
Nizozemska | T-Mobile Netherlands BV | EU/EEA |
Nizozemska | Vodafone Libertel B.V. | EU/EEA |
Nizozemski Antili | TelCell N.V. | 3 |
Norveška | Telenor Norge AS | EU/EEA |
Norveška | TeliaSonera Norge AS | EU/EEA |
Nova Kaledonija | OPT New Caledonia | 3 |
Nova Zelandija | Spark New Zealand | 3 |
Nova Zelandija | Telecom Mobile New Zealand | 3 |
Nova Zelandija | Two Degrees Mobile | 3 |
Nova Zelandija | Vodafone New Zealand Ltd. | 3 |
Oman | Oman Telecommunications Company SAOG (Omantel) | 3 |
Oman | Ooredoo Oman | 3 |
Otok Man | Manx Telecom | 2 |
Otoki Turks in Caicos | Cable & Wireless Turks Caicos | 3 |
Pakistan | CMPak Limited | 3 |
Palestina | Ooredoo Palestine | 3 |
Panama | Cable & Wireless Panama | 3 |
Panama | Digicel Panama | 3 |
Papua Nova Gvineja | Digitec Communications Limited (Vodafone PNG) | 3 |
Paragvaj | AMX Paraguay S.A. - Claro | 3 |
Paragvaj | Hola Paraguay S.A. | 3 |
Paragvaj | Nucleo Personal, Paragvaj | 3 |
Peru | América Móvil Perú S.A.C | 3 |
Peru | Nextel Peru | 3 |
Peru | Viettel Peru | 3 |
Poljska | Orange Poland | EU/EEA |
Poljska | P4 Sp. z o.o | EU/EEA |
Poljska | Polkomtel Sp. z o.o. | EU/EEA |
Poljska | T-Mobile Polska | EU/EEA |
Portoriko | PUERTO RICO TELEPHONE COMPANY D/B/A CLARO | 3 |
Portugalska | MEO Portugal | EU/EEA |
Portugalska | NOS Portugal | EU/EEA |
Portugalska | Vodafone Portugal | EU/EEA |
Reunion | Orange Reunion | EU/EEA |
Romunija | Cosmote | EU/EEA |
Romunija | Orange Romania | EU/EEA |
Romunija | Vodafone Romania S.A. | EU/EEA |
Ruska federacija | LLC Ekaterinburg Russia (MOTIV) | 1 |
Ruska federacija | LLC T2 Mobile | 1 |
Ruska federacija | MegaFon PJSC | 1 |
Ruska federacija | OJSC Mobile TeleSystems (MTS) | Ugodnejše gostovanje |
Ruska federacija | TMT LLC | 1 |
Saint Kitts in Nevis | Cable & Wireless St. Kitt | 3 |
Saint Lucia | Cable & Wireless St. Lucia | 3 |
Saint Vincent in Grenadine | Cable & Wireless St. Vincent | 3 |
Salvador | Claro El Salvador | 3 |
Salvador | Digicel El Salvador | 3 |
Samoa | Bluesky Samoa Limited d.b.a. Vodafone Samoa | 3 |
Sao Tome in Principe | CST, Companhia Santomense de Telecomunicacoes | 3 |
Sao Tome in Principe | UNITEL STP | 3 |
Saudova Arabija | Mobile Telecommunications Company Saudi Arabia (Zain KSA) | 3 |
Saudova Arabija | Zain Saudi Arabia | 3 |
Sejšeli | Cable & Wireless (Seychelles) Ltd. | 3 |
Senegal | Orange Senegal (Sonatel) | 3 |
Senegal | SAGA Africa Holding Limited (Free) | 3 |
Severna Makedonija | ONE.Vip | Ugodnejše gostovanje |
Severna Makedonija | T-Mobile Macedonia - Comfone | 1 |
Sierra Leone | Orange Sierra Leone | 3 |
Singapur | M1 Limited Singapore | 3 |
Slonokoščena obala | Atlantique Telecom (Moov) | 3 |
Slonokoščena obala | Orange Cote dIvoire S.A. | 3 |
Slovaška | O2 Slovakia, s.r.o. | EU/EEA |
Slovaška | Orange Slovensko a.s. | EU/EEA |
Slovaška | T-Mobile Slovensko, a.s. (Comfone Ltd) | EU/EEA |
Srbija | A1 Srbija | Ugodnejše gostovanje |
Srbija | Telekom Srbija | Ugodnejše gostovanje |
Srbija | Yettel | Ugodnejše gostovanje |
Srednjeafriška republika | Orange Centrafrique | 3 |
Sudan | SUDANESE MOBILE TELEPHONE Co. Ltd. (Zain-SD) | 3 |
Surinam | Digicel Suriname | 3 |
Svazi | Swazi Mobile Ltd. | 3 |
Španija | Orange Spain | EU/EEA |
Španija | Telefonica Moviles Espańa S.A. | EU/EEA |
Španija | Vodafone Espana S.A. | EU/EEA |
Šrilanka | Hutchison Telecommunications Lanka Pvt Ltd | Ugodnejše gostovanje |
Šrilanka | Mobitel (Pvt) Ltd. | 3 |
Švedska | Hi3G Access AB Sweden | EU/EEA |
Švedska | Telenor Sverige AB | EU/EEA |
Švica | Salt Mobile SA | 3 |
Švica | Sunrise Communications AG | Ugodnejše gostovanje |
Švica | Swisscom (Switzerland) Ltd | 3 |
Tadžikistan | Tcell (Indigo Tajikistan) | 3 |
Tajska | AWN (Advanced Wireless Network Co., Ltd.) | 3 |
Tajska | DTAC Network Company Ltd., Tajska | Ugodnejše gostovanje |
Tajvan | VIBO Taiwan | 3 |
Tanzanija | Vodacom Tanzania Limited | 3 |
Tanzanija | Zanzibar Telecom Limited (ZANTEL) | 3 |
Togo | Moov Togo | 3 |
Trinidad in Tobago | Digicel Trinidad & Tobago | 3 |
Tunizija | Orange Tunisie S.A | 2 |
Tunizija | Tunisie Telecom | 2 |
Turčija | TT Mobil lletisim Hizmetleri A.S. | 2 |
Turčija | Turkcell Iletisim Hizmetleri A.S. | Ugodnejše gostovanje |
Turčija | Vodafone Telekomunikasyon A.S | 2 |
Turkmenistan | Altyn Asyr TM Cell | 3 |
Ukrajina | Astelit Ukraina | 1 |
Ukrajina | MTS Ukraine | 1 |
Ukrajina | TriMob LLC | 1 |
Urugvaj | ANTEL | 3 |
Urugvaj | CLARO Uruguay | 3 |
Uzbekistan | Coscom | 3 |
Uzbekistan | UMS Uzbekistan | 3 |
Uzbekistan | Uzbektelecom JSC | 3 |
Velika Britanija | Everything Everywhere Limited | Združeno kraljestvo |
Velika Britanija | Hutchison 3G UK Ltd. | Združeno kraljestvo |
Velika Britanija | VODAFONE Ltd. | Združeno kraljestvo |
Vietnam | Vietnam Telecom Services Company | 3 |
Vietnam | Vietnamobile Vietnam | Ugodnejše gostovanje |
Vietnam | Viettel Mobile | 3 |
Vzhodni Timor | Timor Telecom | 3 |
Zambija | Zambia Telecommunications Company Ltd | 3 |
Združene države Amerike | AT&T, USA | Ugodnejše gostovanje |
Združene države Amerike | Commnet Wireless LLC | 1 |
Združene države Amerike | North East Colorado Cellular, Inc. (Viaero Wireless) | 1 |
Združene države Amerike | Smith Bagley, Inc. (CellularOne) | 1 |
Združene države Amerike | Union Telephone Company | 1 |
Združeni arabski emirati | DU (Emirates Integrated Telecommunications Company PJSC) | 3 |
Združeni arabski emirati | ETISALAT | 3 |
Zelenortski otoki | CV Movel, SA | 3 |
Zelenortski otoki | T+ Telecomunicacoes | 3 |
Zimbabve | NET•ONE | 3 |
Države brez roaminga partnerja:
Andora, Burundi, Falklandski otoki, Haiti, Kirgizistan, Kolumbija, Kongo, Lesoto, Malavi, Ruanda, San Marino, Sirija, Tonga, Uganda, Vanuatu, Venezuela.
Cenik mobilnega gostovanja
Preverite cenik gostovanja razdeljen na območja iz seznama operaterjev iz tabele zgoraj in cenik posebne ugodnosti z operaterji, s katerimi smo sklenili ugodnejše gostovanje za naročnike T-2 mobilne telefonije.
Cenik mobilnega gostovanja